General Motors (GM) Plant, White Marsh (Baltimore County), Maryland, May 2015. Photo by Sarah A. Hanks.
In 2012, Maryland manufacturing was led by chemical manufactures ($6.6 billion), computer and electronic product manufactures ($3.9 billion), food, beverage and tobacco manufactures ($2.7 billion), and plastics and rubber manufactures ($922 million).
2012 | |||
Computer & electronic products | $3,990,000,000 | ||
Chemicals | $6,600,000,000 | ||
Food, beverage & tobacco products | $2,756,000,000 | ||
Fabricated metal products | $773,000,000 | ||
Plastics & rubber products | $922,000,000 | ||
Printing and related support activities | $598,000,000 | ||
Machinery | $845,000,000 |
2009 | 2010 | 2011 | |
Computer & electronic products | $4,061,000,000 | $4,079,000,000 | $4,071,000,000 |
Chemicals | $4,775,000,000 | $5,813,000,000 | $6,097,000,000 |
Food, beverage & tobacco products | $3,507,000,000 | $3,233,000,000 | $2,793,000,000 |
Fabricated metal products | $982,000,000 | $890,000,000 | $760,000,000 |
Plastics & rubber products | $850,000,000 | $809,000,000 | $880,000,000 |
Printing and related support activities | $738,000,000 | $636,000,000 | $621,000,000 |
Machinery | $646,000,000 | $726,000,000 | $819,000,000 |
2006 | 2007 | 2008 | |
Computer & electronic products | $2,424,000,000 | $2,923,000,000 | $3,901,000,000 |
Food products* | $2,739,000,000 | $2,991,000,000 | $3,186,000,000 |
Chemicals | $3,248,000,000 | $3,914,000,000 | $3,326,000,000 |
Fabricated metal products | $931,000,000 | $998,000,000 | $1,087,000,000 |
Printing and related support activities | $1,066,000,000 | $1,132,000,000 | $1,008,000,000 |
Machinery | $1,048,000,000 | $816,000,000 | $707,000,000 |
Plastics & rubber products | $769,000,000 | $633,000,000 | $581,000,000 |
*(in 2007, the classification for food products was redesignated as Food and beverage and tobacco products)
2003 | 2004 | 2005 | |||||||||||||||||||||||||||||
Chemicals | $2,687,000,000 | $2,966,000,000 | $2,611,000,000 | ||||||||||||||||||||||||||||
Food products | $2,111,000,000 | $2,281,000,000 | $2,369,000,000 | ||||||||||||||||||||||||||||
Computer & electronic products | $2,326,000,000 | $2,517,000,000 | $2,515,000,000 | ||||||||||||||||||||||||||||
Printing and related support activities | $924,000,000 | $871,000,000 | $1,001,000,000 | ||||||||||||||||||||||||||||
Fabricated metal products | $865,000,000 | $849,000,000 | $953,000,000 | ||||||||||||||||||||||||||||
Machinery | $894,000,000 | $1,057,000,000 | $771,000,000 | ||||||||||||||||||||||||||||
Plastics & rubber products | $733,000,000 | $777,000,000 | $750,000,000 |
2000 | 2001 | 2002 | |||||||||||||||||||||||||||||
Chemicals | $2,912,000,000 | $3,642,000,000 | $3,064,000,000 | ||||||||||||||||||||||||||||
Food products | $2,052,000,000 | $2,203,000,000 | $2,410,000,000 | ||||||||||||||||||||||||||||
Computer & electronic products | $1,488,000,000 | $1,690,000,000 | $1,990,000,000 | ||||||||||||||||||||||||||||
Machinery | $899,000,000 | $959,000,000 | $1,195,000,000 | ||||||||||||||||||||||||||||
Printing and related support activities | $939,000,000 | $975,000,000 | $975,000,000 | ||||||||||||||||||||||||||||
Fabricated metal products | $920,000,000 | $902,000,000 | $824,000,000 | ||||||||||||||||||||||||||||
Plastics & rubber products | $672,000,000 | $668,000,000 | $778,000,000 |
1997 | 1998 | 1999 | |||||||||||||||||||||||||||||
Chemicals | $2,000,000,000 | $2,319,000,000 | $2,790,000,000 | ||||||||||||||||||||||||||||
Food products | $2,135,000,000 | $1,792,000,000 | $2,151,000,000 | ||||||||||||||||||||||||||||
Computer & electronic products | $2,350,000,000 | $2,277,000,000 | $1,833,000,000 | ||||||||||||||||||||||||||||
Printing and related support activities | $823,000,000 | $885,000,000 | $971,000,000 | ||||||||||||||||||||||||||||
Machinery | $966,000,000 | $1,045,000,000 | $1,093,000,000 | ||||||||||||||||||||||||||||
Fabricated metal products | $850,000,000 | $892,000,000 | $832,000,000 | ||||||||||||||||||||||||||||
Primary metals | $1,063,000,000 | $918,000,000 | $735,000,000 |
1996 | |||||||||||||||
Food & kindred products | $2,728,700,000 | ||||||||||||||
Chemicals & allied products | $2,360,800,000 | ||||||||||||||
Printing & publishing | $2,175,600,000 | ||||||||||||||
Primary metal industries | $1,465,700,000 | ||||||||||||||
Industrial machinery & equipment | $1,429,700,000 | ||||||||||||||
Instruments & related products | $1,266,600,000 | ||||||||||||||
Electric, electronic equipment | $1,142,400,000 |
Source: U.S. Department of Commerce, Bureau of Economic Analysis
? Copyright Maryland State Archives