UNEMPLOYMENT RATES - ANNUAL | |||||
---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | |
Maryland | 7.5% | 7.0% | 6.9% | 6.6% | 5.8% |
Allegany County | 9.2% | 8.5% | 8.2% | 8.0% | 7.3% |
Anne Arundel County | 6.8% | 6.4% | 6.1% | 6.0% | 5.2% |
Baltimore City | 10.9% | 10.5% | 10.2% | 9.8% | 8.7% |
Baltimore County | 8.0% | 7.5% | 7.3% | 7.0% | 6.2% |
Calvert County | 6.2% | 5.9% | 5.7% | 5.7% | 5.3% |
Caroline County | 9.4% | 8.9% | 8.4% | 7.8% | 6.3% |
Carroll County | 6.7% | 6.4% | 6.2% | 5.8% | 4.9% |
Cecil County | 9.9% | 8.9% | 8.4% | 7.9% | 6.6% |
Charles County | 6.2% | 6.0% | 6.0% | 6.0% | 5.6% |
Dorchester County | 10.7% | 10.5% | 10.5% | 10.0% | 8.5% |
Frederick County | 6.6% | 6.1% | 5.8% | 5.7% | 5.1% |
Garrett County | 8.1% | 7.5% | 7.5% | 7.4% | 6.9% |
Harford County | 7.5% | 7.2% | 7.0% | 6.7% | 5.8% |
Howard County | 5.5% | 5.1% | 5.0% | 5.0% | 4.4% |
Kent County | 8.3% | 7.6% | 7.5% | 7.2% | 6.5% |
Montgomery County | 5.6% | 5.2% | 5.1% | 5.0% | 4.4% |
Prince George's County | 7.4% | 7.0% | 6.8% | 6.7% | 5.9% |
Queen Anne's County | 7.0% | 6.9% | 6.2% | 6.0% | 5.1% |
St. Mary's County | 6.3% | 6.0% | 5.9% | 5.9% | 5.4% |
Somerset County | 10.4% | 10.4% | 10.3% | 10.2% | 9.5% |
Talbot County | 7.8% | 7.7% | 7.6% | 7.0% | 5.6% |
Washington County | 10.3% | 9.8% | 8.5% | 8.1% | 6.5% |
Wicomico County | 8.8% | 9.0% | 8.6% | 8.4% | 7.6% |
Worcester County | 12.1% | 12.2% | 11.6% | 11.4% | 11.3% |
2005 | 2006 | 2007 | 2008 | 2009 | |
Maryland | 4.1% | 3.8% | 3.6% | 4.4% | 7.1% |
Allegany County | 6.1% | 5.6% | 5.3% | 5.9% | 8.7% |
Anne Arundel County | 3.5% | 3.3% | 3.1% | 3.9% | 6.5% |
Baltimore City | 6.9% | 6.3% | 5.7% | 6.8% | 10.4% |
Baltimore County | 4.3% | 3.9% | 3.7% | 4.6% | 7.6% |
Calvert County | 3.4% | 3.1% | 2.9% | 3.6% | 6.0% |
Caroline County | 4.4% | 4.3% | 4.3% | 5.6% | 9.2% |
Carroll County | 3.3% | 3.1% | 3.0% | 3.8% | 6.5% |
Cecil County | 4.6% | 4.3% | 4.0% | 5.3% | 9.3% |
Charles County | 3.4% | 3.1% | 3.0% | 3.8% | 6.0% |
Dorchester County | 5.4% | 5.7% | 6.0% | 7.1% | 10.9% |
Frederick County | 3.1% | 3.1% | 3.0% | 3.8% | 6.4% |
Garrett County | 4.8% | 4.8% | 4.5% | 5.1% | 7.9% |
Harford County | 3.9% | 3.6% | 3.5% | 4.3% | 7.3% |
Howard County | 3.1% | 2.8% | 2.6% | 3.2% | 5.3% |
Kent County | 4.2% | 3.8% | 3.6% | 5.0% | 7.7% |
Montgomery County | 3.1% | 2.8% | 2.7% | 3.3% | 5.4% |
Prince George's County | 4.5% | 4.1% | 3.7% | 4.5% | 7.1% |
Queen Anne's County | 3.5% | 3.3% | 3.2% | 4.2% | 6.8% |
St. Mary's County | 3.5% | 3.3% | 3.1% | 3.8% | 5.7% |
Somerset County | 6.0% | 5.5% | 5.5% | 6.7% | 9.7% |
Talbot County | 3.9% | 3.5% | 3.5% | 4.4% | 7.4% |
Washington County | 4.4% | 4.4% | 4.5% | 5.8% | 9.9% |
Wicomico County | 4.2% | 4.0% | 4.0% | 5.4% | 8.5% |
Worcester County | 6.6% | 6.0% | 6.0% | 7.6% | 11.1% |
Source: Bureau of Labor Statistics, U.S. Department of Labor
? Copyright Maryland State Archives