Mint blossoms, Glen Burnie, Maryland, September 2014. Photo by Diane F. Evartt.
Name | Scientific Name | Blooms | |||||||||||||||||||||
Alumroot, Hairy | Heuchera villosa Michx. | July - Oct. | |||||||||||||||||||||
Cabbage, Skunk | Symplocarpus foetidus (L.) Salisb. ex W.P.C. Barton | March - April | |||||||||||||||||||||
Catchfly, Sticky | Silene caroliniana Walter | April - May | |||||||||||||||||||||
Cattail, Broadleaf | Typha latifolia L. | May - June | |||||||||||||||||||||
Cattail, Narrowleaf | Typha angustifolia L. | June - July | |||||||||||||||||||||
Fern, Royal | Osmunda regalis L. | Aug. | |||||||||||||||||||||
Mountainmint, Hoary | Pycnanthemum incanum (L.) Michx. | July - Aug. |
Needle, Adam's | Yucca filamentosa L. | June - Sept. | |||||||||||||||
Ragwort, Golden | Packera aurea (L.) Á. Löve & D. Löve | April - Aug. | |||||||||||||||
Root, Bowman's | Gillenia trifoliata (L.) Moench | May - July | |||||||||||||||
Root, Culver's | Veronicastrum virginicum (L.) Farw. | June - Sept. | |||||||||||||||
Rush, Canada | Juncus canadensis J. Gay ex Laharpe | July - Aug. | |||||||||||||||
Rush, Common | Juncus effusus L. | June - Sept. | |||||||||||||||
Adam's Needle (Yucca filamentosa L.), Glen Burnie, Maryland, June 2015. Photo by Diane F. Evartt.
Snakeroot, White | Ageratina altissima (L.) R.M. King & H. Rob. var. altissima | June - Aug. | |||||||||||||||||||||
Sneezeweed, Common | Helenium autumnale L. | Aug. - Nov. | |||||||||||||||||||||
Thoroughwort, Hyssopleaf | Eupatorium hyssopifolium L. | Aug. - Oct. | |||||||||||||||||||||
Threesquare, Common | Schoenoplectus pungens (Vahl) Palla var. pungens | June - Sept. | |||||||||||||||||||||
Ticktrefoil, Panicledleaf | Desmodium paniculatum (L.) DC. | July - Sept. | |||||||||||||||||||||
Valerian, Greek | Polemonium reptans L. | April - June | |||||||||||||||||||||
Wildrice, Annual | Zizania aquatica L. | June - Sept. | |||||||||||||||||||||
Woolgrass | Scirpus cyperinus (L.) Kunth | Aug. - Sept. |
Spearmint (Mentha spicata), Glen Burnie, Maryland, September 2014. Photo by Diane F. Evartt.
Name | Scientific Name | Blooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beefsteakplant | Perilla frutescens | June - Sept. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bugle, Common | Ajuga reptans | April - May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barberry, Japanese | Berberis thunbergii | April - May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celandine, Lesser | Ranunculus ficaria | March - June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadnettle, Henbit | Lamium amplexicaule | March - May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadnettle, Purple | Lamium purpureum | April - June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivy, Ground | Glechoma hederacea | April - June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knapweed, Spotted | Centaurea maculosa | July - Aug. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knotweed, Giant | Fallopia sachalinensis | July - Aug. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loosestrife, Purple | Lythrum salicaria | July - Aug. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mustard, Garlic | Alliaria petiolata | May - June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privet, Border | Ligustrum obtusifolium | May - June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorghum | Sorghum bicolor | July - Oct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spearmint | Mentha spicata | June - Aug. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strawberry, Indian | Duchesnea indica | April - June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thistle, Bull | Cirsium vulgare | July - Sept. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thisle, Canada | Cirsium arvense | June - Aug. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thistle, Musk | Carduus natans | June - Oct. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thistle, Spiny Plumeless | Carduus acanthoides | July - Oct. |
© Copyright Maryland State Archives