FY2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||
General | $82,328,405 | |||||||||||||||||||||||||||||||||||||||||||||||
Special | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $82,328,405 | |||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 749 | |||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $71,589,842 | $74,858,502 | $76,837,235 | $77,275,835 | $78,093,079 | |||||||||||||||||||||||||||||||||||||||||||
Special | $90,359 | $153,162 | $438,362 | |||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $71,680,201 | $75,011,664 | $76,837,235 | $77,714,197 | $78,093,079 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 747 | 747 | 748 | 748 | 748 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $61,319,681 | $64,183,877 | $68,156,130 | $70,838,224 | $73,649,572 | |||||||||||||||||||||||||||||||||||||||||||
Special | $99,979 | $300,000 | $338,835 | |||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $61,319,681 | $64,183,877 | $68,256,109 | $71,138,224 | $73,988,407 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 740 | 744 | 747 | 747 | 747 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual)) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $50,464,646 | $52,769,117 | $56,701,820 | $57,361,369 | $59,859,893 | |||||||||||||||||||||||||||||||||||||||||||
Special | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $50,464,646 | $52,769,117 | $56,701,820 | $57,361,369 | $59,859,893 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 720 | 726 | 730 | 730 | 731 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $41,058,640 | $41,304,489 | $41,162,026 | $41,607,018 | $44,821,236 | |||||||||||||||||||||||||||||||||||||||||||
Special | $194,488 | $150,000 | $96,747 | $77,600 | ||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $41,253,128 | $41,454,489 | $41,258,773 | $41,684,618 | $44,821,236 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 656.5 | 667.5 | 673.5 | 668 | 669 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | ||||||||||||||||||||||||||||||||||||||||||||||||
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
? Copyright Maryland State Archives