FY2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $17,399,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $20,040,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $4,428,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $41,869,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $7,766,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 316.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 11.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 327.9 |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $17,000,522 | $13,660,778 | $29,179,659 | $27,020,379 | $14,475,375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $9,982,320 | $10,822,685 | $11,144,811 | $12,445,141 | $11,065,374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $26,982,842 | $24,483,463 | $40,324,470 | $39,465,520 | $25,540,749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $6,414,272 | $7,235,682 | $6,756,957 | $7,106,780 | $7,240,052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 331.3 | 319.3 | 305.3 | 308.30 | 308.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 13.3 | 13.6 | 9.1 | 13.65 | 14.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 344.6 | 332.9 | 314.4 | 321.95 | 322.85 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $34,765,541 | $42,585,347 | $31,122,285 | $15,545,065 | $15,641,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $26,073,933 | $12,268,722 | $16,359,188 | $9,556,371 | $9,875,241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $60,839,474 | $54,854,069 | $47,481,473 | $25,101,436 | $25,517,021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $19,161,608 | $21,420,205 | $17,307,469 | $7,717,026 | $6,253,934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 468.3 | 430.80 | 441.8 | 317.80 | 323.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 20.9 | 16.45 | 16.0 | 19.51 | 17.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 489.2 | 447.25 | 457.8 | 337.31 | 341.35 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $77,556,803 | $61,048,189 | $66,269,916 | $28,841,375 | $28,701,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $25,164,260 | $16,686,225 | $17,845,780 | $13,726,029 | $12,318,014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $102,721,063 | $77,734,414 | $84,115,696 | $42,567,404 | $41,019,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $15,546,416 | $18,971,999 | $17,824,725 | $18,031,685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 462.50 | 509.8 | 517.3 | 531.3 | 472.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 44.35 | 69.5 | 31.2 | 31.2 | 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 506.85 | 579.3 | 548.5 | 562.5 | 491.7 |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $21,520,038 | $38,339,411 | $32,188,611 | $64,274,918 | $81,492,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $23,456,699 | $2,224,926 | $8,185,517 | $10,621,127 | $12,526,106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $44,976,737 | $40,564,337 | $40,374,128 | $74,896,045 | $94,018,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $1,885,569 | $14,901,516 | $12,798,575 | $16,423,468 | $18,195,755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 214.3 | 402.80 | 371.50 | 390.50 | 416.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 9.2 | 23.94 | 26.24 | 29.84 | 44.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 223.5 | 426.74 | 397.74 | 420.34 | 461.24 |
*FY1996 figures include appropriations for Dept. of Personnel and Office of Telecommunications of Dept. of General Services whose functions were assumed by Dept. of Budget and Management on July 1, 1996.
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
? Copyright Maryland State Archives