ANNUAL HOUSEHOLD MEDIAN INCOME* |
|||||
---|---|---|---|---|---|
2010 (est.) | 2011 (est.) | 2012 (est.) | 2013 (est.) | ||
Maryland | $68,854** | $70,004** | $71,122** | $73,538 |
2005 (est.) | 2006 (est.) | 2007 (est.) | 2008 (est.) | 2009 (est.) | |
Maryland | $62,850** | $65,250 | $67,700 | $69,550** | $69,193** |
2000 (est.) | 2001 (est.) | 2002 (est.) | 2003 (est.) | 2004 (est.) | |
Maryland | $55,950 | $57,600 | $58,050 | $58,700 | $61,200 |
1997 (est.) | 1998 (est.) | 1999 (est.) | |||
Maryland | $48,650 | $51,000 | $52,850 |
Source: Department of Planning
PERSONAL INCOME (per capita) - MARYLAND & U.S.*** | |||||
---|---|---|---|---|---|
2010 (est.) | 2011 (est.) | 2012 (est.) | 2013 (est.) | 2014 (est.) | |
Maryland | $48,621 | $50,656 | $51,971 | $53,826 | $55,143 |
U.S. | $39,791 | $41,560 | $42,693 | $44,765 | $46,129 |
2005 (est.) | 2006 (est.) | 2007 (est.) | 2008 (est.) | 2009 (est.) | ||||
Maryland | $42,405 | $44,858 | $46,839 | $48,864 | $47,419 | |||
U.S. | $35,452 | $37,725 | $39,506 | $40,947 | $38,637 |
2000 (est.) | 2001 (est.) | 2002 (est.) | 2003 (est.) | 2004 (est.) | ||||
Maryland | $34,678 | $36,203 | $37,092 | $38,153 | $40,499 | |||
U.S. | $30,319 | $31,157 | $31,481 | $32,295 | $33,909 |
1995 (est.) | 1996 (est.) | 1997 (est.) | 1998 (est.) | 1999 (est.) | ||||
Maryland | $26,618 | $27,689 | $29,000 | $30,742 | $32,216 | |||
U.S. | $23,262 | $24,442 | $25,654 | $27,258 | $28,333 |
1990 (est.) | 1991 (est.) | 1992 (est.) | 1993 (est.) | 1994 (est.) | ||||
Maryland | $22,681 | $23,282 | $24,112 | $24,805 | $25,780 | |||
U.S. | $19,354 | $19,818 | $20,799 | $21,385 | $22,297 |
PERSONAL INCOME (per capita) - BY COUNTY*** | |||||
---|---|---|---|---|---|
1970 (est.) | 1980 (est.) | 1990 (est.) | 2000 (est.) | 2010 (est.) | |
Allegany County | $3,426 | $8,202 | $15,177 | $21,008 | $31,341 |
Anne Arundel County | $4,167 | $11,402 | $22,637 | $37,446 | $54,019 |
Baltimore City | $3,969 | $9,417 | $17,924 | $24,642 | $39,485 |
Baltimore County | $4,868 | $12,158 | $23,805 | $36,083 | $48,773 |
Calvert County | $3,596 | $10,047 | $21,594 | $31,807 | $45,666 |
Caroline County | $3,486 | $7,084 | $14,677 | $22,373 | $31,232 |
Carroll County | $4,002 | $10,829 | $21,436 | $32,839 | $43,727 |
Cecil County | $3,561 | $8,890 | $18,095 | $28,394 | $37,918 |
Charles County | $3,726 | $9,932 | $20,651 | $31,250 | $43,168 |
Dorchester County | $3,579 | $8,066 | $16,060 | $23,980 | $33,390 |
Frederick County | $3,879 | $10,270 | $20,335 | $33,055 | $45,017 |
Garrett County | $2,558 | $7,088 | $13,391 | $22,384 | $36,380 |
Harford County | $3,980 | $10,684 | $20,049 | $31,631 | $46,968 |
Howard County | $5,089 | $14,547 | $27,884 | $44,397 | $63,289 |
Kent County | $3,731 | $8,393 | $19,139 | $31,036 | $42,567 |
Montgomery County | $6,593 | $15,563 | $32,138 | $50,318 | $67,564 |
Prince George's County | $4,701 | $10,550 | $21,823 | $29,207 | $39,168 |
Queen Anne's County | $4,069 | $9,901 | $21,422 | $34,626 | $47,173 |
St. Mary's County | $3,487 | $8,014 | $17,522 | $29,552 | $42,911 |
Somerset County | $2,748 | $5,980 | $12,362 | $18,906 | $27,444 |
Talbot County | $4,412 | $11,413 | $24,580 | $38,666 | $53,050 |
Washington County | $3,587 | $9,139 | $16,351 | $25,459 | $35,438 |
Wicomico County | $3,864 | $7,862 | $16,963 | $24,599 | $33,935 |
Worcester County | $3,694 | $7,791 | $19,874 | $28,593 | $41,717 |
POVERTY RATES
POVERTY RATE ESTIMATES | |||||
---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | |
U.S. | 14.3% | 15.3% | 15.9% | 15.9% | 15.4% |
Maryland | 9.1% | 9.9% | 10.2% | 10.4% | 9.8% |
1959 | 1969 | 1979 | 1989 | 1999 | |
U.S. | 22.1% | 13.7% | 12.4% | 13.1% | 12.4% |
Maryland | 17.4% | 10.1% | 9.8% | 8.3% | 8.5% |
POVERTY RATE ESTIMATES BY COUNTY | |||||
---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | ||
U.S. | 13.8% | 14.3% | 14.9% | 15.4% | |
Maryland | 8.6% | 9.0% | 9.4% | 9.8% |
Allegany County | 14.5% | 14.9% | 16.1% | 17.4% | |
Anne Arundel County | 5.3% | 5.5% | 5.9% | 6.3% | |
Baltimore City | 21.3% | 22.4% | 23.4% | 23.8% | |
Baltimore County | 8.1% | 8.2% | 8.5% | 8.9% | |
Calvert County | 4.4% | 4.6% | 4.9% | 4.9% | |
Caroline County | 11.5% | 11.8% | 12.9% | 14.4% | |
Carroll County | 5.3% | 5.6% | 5.5% | 5.6% | |
Cecil County | 9.0% | 9.4% | 9.6% | 10.4% | |
Charles County | 5.2% | 5.6% | 6.7% | 7.0% | |
Dorchester County | 13.4% | 15.0% | 15.9% | 16.5% | |
Frederick County | 4.8% | 5.4% | 5.7% | 6.1% | |
Garrett County | 12.5% | 12.7% | 13.0% | 13.9% | |
Harford County | 5.6% | 6.5% | 7.5% | 7.4% | |
Howard County | 4.2% | 4.5% | 4.4% | 4.6% | |
Kent County | 12.2% | 12.7% | 10.8% | 13.2% | |
Montgomery County | 6.0% | 6.3% | 6.5% | 6.7% | |
Prince George's County | 7.9% | 8.2% | 8.7% | 9.4% | |
Queen Anne's County | 5.5% | 6.3% | 7.4% | 8.1% | |
St. Mary's County | 7.1% | 7.3% | 7.1% | 7.2% | |
Somerset County | 18.6% | 19.7% | 20.4% | 23.4% | |
Talbot County | 6.1% | 7.7% | 7.6% | 8.6% | |
Washington County | 10.4% | 11.2% | 11.9% | 12.4% | |
Wicomico County | 14.3% | 15.0% | 16.2% | 17.0% | |
Worcester County | 10.1% | 10.6% | 11.0% | 10.9% |
1999 | 2006 | 2007 | 2008 | 2009 | |
U.S. | 12.4% | 12.3% | 12.5% | 13.2% | 13.5% |
Maryland | 8.5% | 7.8% | 8.3% | 8.1% | 8.2% |
Allegany County | 14.8% | 14.7% | 13.5% | 12.3% | 14.2% |
Anne Arundel County | 5.1% | 4.6% | 4.7% | 4.1% | 5.2% |
Baltimore City | 22.9% | 19.5% | 20.0% | 19.3% | 20.1% |
Baltimore County | 6.5% | 8.4% | 7.8% | 8.3% | 7.8% |
Calvert County | 4.4% | 2.8% | 4.8% | 6.4% | 4.8% |
Caroline County | 11.7% | 10.7% | |||
Carroll County | 3.8% | 3.1% | 4.5% | 7.1% | 5.0% |
Cecil County | 7.2% | 7.5% | 11.1% | 5.3% | 7.9% |
Charles County | 5.5% | 6.4% | 4.7% | 6.5% | 5.4% |
Dorchester County | 13.8% | 13.3% | |||
Frederick County | 4.5% | 3.9% | 5.3% | 5.7% | 4.8% |
Garrett County | 13.3% | 13.0% | |||
Harford County | 4.9% | 3.3% | 5.4% | 5.6% | 5.4% |
Howard County | 3.9% | 4.2% | 4.5% | 3.6% | 4.0% |
Kent County | 13.0% | 12.5% | |||
Montgomery County | 5.4% | 4.6% | 4.8 | 5.9% | 5.3% |
Prince George's County | 7.7% | 7.7% | 8.2% | 6.5% | 7.4% |
Queen Anne's County | 6.3% | 5.8% | |||
St. Mary's County | 7.2% | 7.4% | 7.9% | 6.3% | 7.6% |
Somerset County | 20.1% | 18.1% | |||
Talbot County | 8.3% | 6.2% | |||
Washington County | 9.5% | 9.1% | 10.8% | 8.6% | 9.7% |
Wicomico County | 12.8% | 12.4% | 13.8% | 13.2% | 12.4% |
Worcester County | 9.6% | 9.8% |
POVERTY RATE ESTIMATES BY COUNTY | |||||
---|---|---|---|---|---|
1989 | |||||
U.S. | 13.1% | ||||
Maryland | 8.3% |
Allegany County | 16.5% | ||||
Anne Arundel County | 4.5% | ||||
Baltimore City | 21.9% | ||||
Baltimore County | 5.5% | ||||
Calvert County | 5.2% | ||||
Caroline County | 11.8% | ||||
Carroll County | 3.8% | ||||
Cecil County | 7.5% | ||||
Charles County | 5.0% | ||||
Dorchester County | 14.2% | ||||
Frederick County | 4.8% | ||||
Garrett County | 14.7% | ||||
Harford County | 5.1% | ||||
Howard County | 3.1% | ||||
Kent County | 11.5% | ||||
Montgomery County | 4.2% | ||||
Prince George's County | 5.8% | ||||
Queen Anne's County | 6.7% | ||||
St. Mary's County | 7.3% | ||||
Somerset County | 16.0% | ||||
Talbot County | 8.5% | ||||
Washington County | 9.3% | ||||
Wicomico County | 11.6% | ||||
Worcester County | 11.0% |
* A median average is a "middle" number below and above which there are an equal number of values.
**More than 30% above the national median.
***Values are represented in current (also known as nominal) dollars, which are not adjusted for inflation.
Source: U.S. Bureau of Economic Analysis
? Copyright Maryland State Archives