Maryland Manual On-Line - www.mdmanual.net

MARYLAND AT A GLANCE

POPULATION

The Department of Planning compiles information on population. Annually, the Division of Health Statistics of the Department of Health and Mental Hygiene publishes Maryland Vital Statistics as well.


[photo, Skyline from Federal Hill Park, Baltimore, Maryland}

State

Counties

Cities (incorporated)

Areas (unincorporated)

Skyline from Federal Hill Park, Baltimore, Maryland, May 2008. Photo by Diane F. Evartt.


Every 10 years, the U.S. Census Bureau conducts the federal census (U.S. Constitution, Article I, sec. 2). According to the federal 2010 census, Maryland has a population of 5,773,552. As of the 2010 census, Montgomery County was the most populated county in Maryland, with 971,777 residents, followed by Prince George's County (863,420), and Baltimore County (805,029). Kent County was the least populated, with 20,197 residents.

Between 2000 and 2010, Maryland's population gained 477,066 persons, an increase of 9%. Southern Maryland grew the fastest with an increase of 21% for the region overall, led by St. Mary's County at 22%.

In 2000, Maryland ranked 19th in the nation in population. With 529.1 persons per square land mile in 1999, it ranked 6th in population density among states (including the District of Columbia).

Population Growth Rates
From 1990 to 2000, Maryland population grew by 10.8%, a gain of 515,733 persons. Calvert County led all other counties in that period with a 45.1% increase in population.

In between decennial censuses, the U.S. Census Bureau also issues the State & County QuickFacts and American Fact Finder, which show yearly statistics. As of July 2014, the Bureau reported that Howard County showed the fastest growth in population, rising 1.4% to 309,284. Charles County came in second, with a 1.2% rise to 154,747, followed by Prince George's County, at 1.1% to 904,430.

STATE
1990 census 2000 census 2010 census 2020 projected* 2030 projected*
Maryland 4,780,753 5,296,486 5,773,552 6,339,290 6,684,260


COUNTIES
1990 census 2000 census 2010 census 2020 projected* 2030 projected*
Allegany County 74,946 74,930 75,087 75,300 75,900
Anne Arundel Co. 427,239 489,656 537,656 556,100 572,800
Baltimore County 692,134 754,292 805,029 842,600 849,000
Calvert County 51,372 74,563 88,737 100,450 105,100
Caroline County 27,035 29,772 33,066 40,300 46,000
Carroll County 123,372 150,897 167,134 197,400 210,700
Cecil County 71,347 85,951 101,108 130,350 155,000
Charles County 101,154 120,546 146,551 177,200 204,200
Dorchester County 30,236 30,674 32,618 36,300 38,850
Frederick County 150,208 195,277 233,385 287,900 331,700
Garrett County 28,138 29,846 30,097 31,600 32,250
Harford County 182,132 218,590 244,826 276,500 283,600
Howard County 187,328 247,842 287,085 312,900 324,100
Kent County 17,842 19,197 20,197 22,200 23,410
Montgomery County 757,027 873,341 971,777 1,075,000 1,141,000
Prince George's Co. 728,553 801,515 863,420 921,900 960,800
Queen Anne's Co. 33,953 40,563 47,798 55,650 61,900
St. Mary's County 75,974 86,211 105,151 130,100 151,500
Somerset County 23,440 24,747 26,470 28,300 29,350
Talbot County 30,549 33,812 37,782 40,050 42,100
Washington County 121,393 131,923 147,430 170,950 189,750
Wicomico County 74,339 84,644 98,733 107,450 117,550
Worcester County 35,028 46,543 51,454 56,250 60,000

*Estimates as of Oct. 2009 from Maryland State Data Center, Dept. of Planning.


[photo, Inner Harbor, Baltimore, Maryland]




Inner Harbor, Baltimore, Maryland, October 2008. Photo by Diane F. Evartt.


.
CITIES (incorporated)
OVER 10,000 POPULATION
1990 census 2000 census 2010 census
Baltimore 736,014 651,154 620,961
Frederick 40,148 52,767 65,239
Rockville 44,830 47,388 61,209
Gaithersburg 39,676 52,613 59,933
Bowie 37,642 50,269 54,727
Hagerstown 35,306 36,687 39,662
Annapolis 33,195 35,838 38,394
College Park 23,714 24,657 30,413
Salisbury 20,592 23,743 30,343
Laurel 19,086 19,960 25,115
Greenbelt 20,561 21,456 23,068
Cumberland 23,712 21,518 20,859
Westminster 13,060 16,731 18,590
Hyattsville 13,864 14,733 17,557
Takoma Park 16,724 17,299 16,715
Easton 9,372 11,708 15,945
Elkton 9,073 11,893 15,443
Aberdeen 13,087 13,842 14,959
Havre de Grace 8,952 11,331 12,952
Cambridge 11,514 10,911 12,326
New Carrollton 12,002 12,589 12,135

*Estimates as of June 2010 from U.S. Census Bureau.


AREAS (unincorporated)
OVER 20,000 POPULATION
1990 census 2000 census 2010 census
Columbia 75,883 88,254 99,615
Germantown 41,145 55,419 86,395
Silver Spring 76,046 76,540 71,452
Waldorf 15,058 22,312 67,752
Glen Burnie 37,305 38,922 67,639
Ellicott City 41,396 56,397 65,834
Dundalk 65,800 62,306 63,597
Wheaton-Glenmont 53,720 57,694 61,813
Bethesda 62,936 55,277 60,858
Towson 49,445 51,793 55,197
Aspen Hill 45,494 50,228 48,759
Bel Air South 26,421 39,711 47,709
Potomac 45,634 44,822 44,965
Severn 24,499 35,076 44,231
North Bethesda 29,656 38,610 43,828
Catonsville 35,233 39,820 41,567
Essex 40,872 39,078 39,262
Woodlawn 32,907 36,079 37,879
Severna Park 25,879 28,507 37,634
Odenton 12,833 20,534 37,132
Clinton 19,987 26,064 35,970
Oxon Hill-Glassmanor 35,794 35,355 35,017
Olney 23,019 31,438 33,844
Chillum 31,309 34,252 33,513
Randallstown 26,277 30,870 32,430
Montgomery Village 32,315 38,051 32,032
Suitland-Silver Hill 35,111 33,515 31,775
Pikesville 24,815 29,123 30,764
Parkville 31,617 31,118 30,734
Owings Mills 9,474 20,193 30,622
Bel Air North 14,880 25,798 30,568
Eldersburg 9,720 27,741 30,531
Carney 25,578 28,264 29,941
Milford Mill 22,547 26,527 29,042
Perry Hall 22,723 28,705 28,474
Crofton 12,781 20,091 27,348
South Laurel 18,591 20,479 26,112
Reisterstown 19,314 22,438 25,968
Edgewood 23,903 23,378 25,562
Lochearn 25,240 25,269 25,333
Middle River 24,616 23,958 25,191
North Potomac 18,456 23,044 24,410
Scaggsville 24,333
Pasadena 24,287
Fort Washington 24,032 23,845 23,717
Fairland 19,828 21,738 23,681
Ilchester 23,476
Arnold 20,261 23,422 23,106
Greater Landover* 22,900 23,078
Cockeysville 20,776
Arbutus 19,750 20,116 20,483
White Oak 18,671 20,973 17,403
Elkridge 12,953 22,042 15,593
North Laurel 15,008 20,468 4,474
St. Charles 28,717 33,379
South Gate 27,564 28,672

*(defined in 2000)

Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, & Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

? Copyright Maryland State Archives