July 1, 2015
Note: In this past edition of Maryland Manual, some links are to external sites. View the current Manual
Paul Gilbert (D) | 31,979 |
James M. Harkins* (R) | 51,889 |
write in | 74 |
Total | 83,942 |
Gunther Hirsch (D) | 36,529 |
Robert S. Wagner* (R) | 45,607 |
write in | 90 |
Total | 82,226 |
Dion F. Guthrie* (D) | 4,962 |
Susan B. Heselton (R) | 4,902 |
write in | 12 |
Total | 9,876 |
Valerie H. Twanmoh (D) | 6,569 |
Veronica L. Chenowith* (R) | 8,365 |
write in | 11 |
Total | 14,945 |
Joan Morrissey Ward (D) | 3,987 |
Robert G. Cassilly* (R) | 11,751 |
Clifton M. Dowling, Jr. (I) | 900 |
write in | 20 |
Total | 16,658 |
Michael G. Comeau (D) | 6,129 |
Lance C. Miller* (R) | 8,500 |
write in | 13 |
Total | 14,642 |
Barbara Osborn Kreamer (D) | 4,900 |
Richard Slutzky* (R) | 8,827 |
write in | 18 |
Total | 13,745 |
Philip J. Barker (D) | 4,767 |
Cecelia M. Stepp* (R) | 5,430 |
write in | 17 |
Total | 10,214 |
(no candidate filed) (D) | |
Joseph I. Cassilly* (R) | 68,489 |
write in | 952 |
Total | 69,441 |
Charles G. Hiob III (D) | 31,550 |
James Reilly* (R) | 45,822 |
write in | 46 |
Total | 77,418 |
(no candidate filed) (D) | |
Joseph P. Meadows* (R) | 69,117 |
write in | 1,125 |
Total | 70,242 |
Harry L. W. Hopkins* (D) | 38,505 |
Linda J. Mochinal (R) | 38,263 |
write in | 66 |
Total | 76,834 |
* = winner; (D) = Democrat; (I) = Independent; (R) = Republican.
Source: Harford County Board of Elections
© Copyright Maryland State Archives